File List
-
3 - Structural Inspection/20130415134135 16.mp4 51.06 MB
3 - Structural Inspection/20130415134135 5.mp4 50.9 MB
1 - dry-vs-damp/5 - Blindly Refactoring2.mp4 46.12 MB
4 - Test-Specific Identity/20130415134135 18.mp4 45.89 MB
3 - Structural Inspection/20130429145502 13.mp4 39.62 MB
3 - Structural Inspection/20130429145502 9.mp4 33.82 MB
2 - m2-test-utility-code/11 - Test Data Builder.mp4 31.2 MB
3 - Structural Inspection/Player_20130415134135.mp4 31.2 MB
3 - Structural Inspection/20130415134135 11.mp4 30.73 MB
4 - Test-Specific Identity/20130415134135 36.mp4 30.3 MB
2 - m2-test-utility-code/5 - Motivating Example2.mp4 15.15 MB
4 - Test-Specific Identity/20130415134135 22.mp4 14.45 MB
4 - Test-Specific Identity/20130415134135 14.mp4 7.69 MB
4 - Test-Specific Identity/20130415134135 20.mp4 5.1 MB
4 - Test-Specific Identity/20130415134135 42.mp4 4.02 MB
4 - Test-Specific Identity/20130415134135 34.mp4 3.93 MB
1 - dry-vs-damp/8 - Why trust tests?.mp4 3.91 MB
1 - dry-vs-damp/1 - Introduction.mp4 3.73 MB
4 - Test-Specific Identity/20130415134135 33.mp4 3.71 MB
2 - m2-test-utility-code/2 - Brittle Tests.mp4 3.68 MB
4 - Test-Specific Identity/20130415134135 46.mp4 3.64 MB
1 - dry-vs-damp/9 - Readable Tests.mp4 3.63 MB
3 - Structural Inspection/20130429145502 1.mp4 3.57 MB
4 - Test-Specific Identity/20130415134135 30.mp4 3.52 MB
4 - Test-Specific Identity/20130415134135 45.mp4 3.12 MB
3 - Structural Inspection/20130429145502 3.mp4 2.8 MB
4 - Test-Specific Identity/20130415134135 9.mp4 2.64 MB
3 - Structural Inspection/20130429145502 7.mp4 2.6 MB
1 - dry-vs-damp/7 - DAMP.mp4 2.56 MB
4 - Test-Specific Identity/20130415134135 39.mp4 2.53 MB
1 - dry-vs-damp/2 - Safety Net.mp4 2.53 MB
1 - dry-vs-damp/10 - See Tests Fail.mp4 2.51 MB
4 - Test-Specific Identity/20130415134135 16.mp4 2.48 MB
4 - Test-Specific Identity/20130415134135 40.mp4 2.42 MB
4 - Test-Specific Identity/20130415134135 6.mp4 2.41 MB
1 - dry-vs-damp/6 - Blindly Refactoring3.mp4 2.32 MB
3 - Structural Inspection/20130429145502 11.mp4 2.23 MB
3 - Structural Inspection/20130415134135 1.mp4 2.23 MB
3 - Structural Inspection/20130415134135.mp4 2.23 MB
3 - Structural Inspection/20130429145502 2.mp4 2.17 MB
4 - Test-Specific Identity/20130415134135 31.mp4 2.13 MB
2 - m2-test-utility-code/9 - Object Mother.mp4 2.09 MB
4 - Test-Specific Identity/20130415134135 28.mp4 2.07 MB
4 - Test-Specific Identity/20130415134135 47.mp4 2.06 MB
2 - m2-test-utility-code/10 - Fluent Builder.mp4 2.01 MB
4 - Test-Specific Identity/20130415134135 32.mp4 1.91 MB
3 - Structural Inspection/20130429145502 8.mp4 1.9 MB
1 - dry-vs-damp/3 - DRY.mp4 1.86 MB
4 - Test-Specific Identity/20130415134135 13.mp4 1.85 MB
4 - Test-Specific Identity/20130415134135 12.mp4 1.85 MB
3 - Structural Inspection/20130429145502 5.mp4 1.84 MB
4 - Test-Specific Identity/20130415134135 44.mp4 1.8 MB
3 - Structural Inspection/20130415134135 18.mp4 1.72 MB
3 - Structural Inspection/20130415134135 19.mp4 1.65 MB
2 - m2-test-utility-code/3 - Four-Phase Test.mp4 1.57 MB
4 - Test-Specific Identity/20130415134135 38.mp4 1.53 MB
4 - Test-Specific Identity/20130415134135 24.mp4 1.53 MB
3 - Structural Inspection/20130429145502 4.mp4 1.51 MB
3 - Structural Inspection/20130429145502 10.mp4 1.51 MB
4 - Test-Specific Identity/20130415134135 43.mp4 1.49 MB
4 - Test-Specific Identity/20130415134135.mp4 1.47 MB
2 - m2-test-utility-code/6 - Motivating Example3.mp4 1.47 MB
4 - Test-Specific Identity/20130415134135 23.mp4 1.44 MB
3 - Structural Inspection/20130415134135 6.mp4 1.43 MB
3 - Structural Inspection/20130415134135 14.mp4 1.43 MB
3 - Structural Inspection/20130429145502 15.mp4 1.42 MB
4 - Test-Specific Identity/20130415134135 3.mp4 1.42 MB
4 - Test-Specific Identity/20130415134135 1.mp4 1.42 MB
4 - Test-Specific Identity/20130415134135 2.mp4 1.41 MB
4 - Test-Specific Identity/20130415134135 copy.mp4 1.41 MB
3 - Structural Inspection/20130415134135 12.mp4 1.39 MB
3 - Structural Inspection/20130429145502 14.mp4 1.37 MB
3 - Structural Inspection/20130415134135 9.mp4 1.34 MB
4 - Test-Specific Identity/20130415134135 8.mp4 1.28 MB
4 - Test-Specific Identity/20130415134135 25.mp4 1.26 MB
4 - Test-Specific Identity/20130415134135 37.mp4 1.22 MB
3 - Structural Inspection/20130415134135 8.mp4 1.18 MB
3 - Structural Inspection/20130415134135 7.mp4 1.18 MB
4 - Test-Specific Identity/20130415134135 41.mp4 1.17 MB
4 - Test-Specific Identity/20130415134135 29.mp4 1.15 MB
3 - Structural Inspection/20130429145502 6.mp4 1.15 MB
4 - Test-Specific Identity/20130415134135 19.mp4 1.14 MB
4 - Test-Specific Identity/20130415134135 7.mp4 1.11 MB
2 - m2-test-utility-code/4 - Motivating Example.mp4 1.07 MB
4 - Test-Specific Identity/20130415134135 21.mp4 1 MB
1 - dry-vs-damp/11 - Summary.mp4 986.41 KB
3 - Structural Inspection/20130415134135 15.mp4 957.75 KB
2 - m2-test-utility-code/7 - Fixture Setup Patterns.mp4 944.26 KB
3 - Structural Inspection/20130429145502.mp4 896.95 KB
4 - Test-Specific Identity/20130415134135 26.mp4 866.96 KB
4 - Test-Specific Identity/20130415134135 27.mp4 866.96 KB
3 - Structural Inspection/20130415134135 2.mp4 861.24 KB
1 - dry-vs-damp/4 - Blindly Refactoring.mp4 858.52 KB
3 - Structural Inspection/20130415134135 17.mp4 829.56 KB
4 - Test-Specific Identity/20130415134135 5.mp4 825.59 KB
4 - Test-Specific Identity/20130415134135 4.mp4 825.59 KB
3 - Structural Inspection/20130415134135 10.mp4 825.46 KB
3 - Structural Inspection/20130429145502 12.mp4 808.95 KB
3 - Structural Inspection/20130415134135 13.mp4 771.43 KB
4 - Test-Specific Identity/20130415134135 11.mp4 753.32 KB
4 - Test-Specific Identity/20130415134135 10.mp4 753.32 KB
4 - Test-Specific Identity/20130415134135 17.mp4 713.43 KB
2 - m2-test-utility-code/8 - Test Data Builder.mp4 703.08 KB
2 - m2-test-utility-code/1 - Intro.mp4 702.55 KB
3 - Structural Inspection/20130415134135 4.mp4 646.12 KB
3 - Structural Inspection/20130415134135 3.mp4 643.64 KB
4 - Test-Specific Identity/20130415134135 15.mp4 579.67 KB
4 - Test-Specific Identity/20130415134135 35.mp4 505.52 KB
3 - Structural Inspection/player 81.18 KB
Download Info
-
Tips
“Advanced Unit test” Its related downloads are collected from the DHT sharing network, the site will be 24 hours of real-time updates, to ensure that you get the latest resources.This site is not responsible for the authenticity of the resources, please pay attention to screening.If found bad resources, please send a report below the right, we will be the first time shielding.
-
DMCA Notice and Takedown Procedure
If this resource infringes your copyright, please email([email protected]) us or leave your message here ! we will block the download link as soon as possiable.